REPAYMENT RATES


Loan amount 11 weeks 
( per week )
3 Months 
( per month )
Payable
£100 £12.70 £50.10 £140
£150 £19.00 £76.00 £210
£200 £25.50 £102.00 £280
£250 £31.80 £127.20 £350
£300 £38.18 £152.72 £420
£350 £44.54 £178.16 £490
£400 £50.90 £203.60 £560
£450 £53.00 £212.00 £580
£500 £64.00 £256.00 £700

Written details on request

 


Home page | Loan Application Procedure | Application Form | Repayment rates | sports | sports2



The Urban Cash Company - A Friendly Hand with Money